Here is a list of our preferred exterior vendors!
| Type | Company | Number |
| Arborist | Arbor Barber | 612-703-0175 |
| Asbestos abatement | Aztec Asbestos Removal | 612-408-5595 |
| Asbestos, lead testing | Angstrom Analytical | 952-252-0405 |
| Cabinetry | Kona Cabinets - Johnathon | 612-581-3069 |
| Carpet | ProSource Wholesale - Mary Ellen Kamm | 763-450-1526 |
| Carpet | Dustin Bolen | 612-812-3628 |
| Carpet | Cheney Carpet | 763-559-1980 |
| Chimney | Jack Pixley | 763-422-0481 |
| Chimney | Nick's | 612-481-9356 |
| Concrete | Expert Concrete John Lamoureaux | 952-226-2606 |
| CPA | Al Voigt | 651-478-5889 |
| Decks | Minneapolis Decks LLC | 952-767-5550 |
| Drain Tile | Standard Water Control Systems | 800-978-7867 |
| Drainage water infiltration inspector - Griffin Dempsey | 847-532-0144 | |
| Drywall | Garret Heller RSP Architects | 763-221-4297 |
| Fencing | Ridgeline Fencing Max Wiczek | 612-868-4879 |
| Fire restoration | Insight Restoration | 763-280-6800 |
| Flooring | Barry | 651-492-6796 |
| Foundation | Safe Basements of Minnesota | 888-758-3715 |
| Garage door | Mike garage door | 763-308-4885 |
| Gutters | Sela | 651-917-9770 |
| Hardwood Refinishing | Oscar Alvarado | 612-750-5581 |
| Locksmith | All Areas Lock and Key | 612-655-0302 |
| Locksmith | Lucas Krohn | 612-655-0302 |
| Pest Control | Plunkett's | 866-906-1780 |
| Plumbing | Big Sky Plumbing - Greg | 612-743-7917 |
| Plumbing | Commers Plumbing - Terry | 952-898-1300 |
| Plumbing | Shane Sayler | 612-702-6622 |
| Plumbing | Kevin | 651-263-4372 |
| Plumbing | Erik Nelson Plumbing | 612-242-6483 |
| Plumbing | Bill Suel | 651-231-3147 |
| Plumbing | Eric Nelson | 612-242-6483 |
| Plumbing | KAB Plumbing | 763-219-3599 |
| Plumbing | St Paul Pipe Works | 651-644-9400 |
| Pool/Spa | Premier Pool and Spa | 952-368-6070 |
| Pool/Spa | Scott Rice | 612-223-9440 |
| Property Restoration | A and A Property Restoration | 952-847-0500 |
| Radon | Twin Cities Radon Services | 833-847-1790 |
| Radon | Midwest Radon Specialists | 612-516-2233 |
| Radon | Healthy Homes | 952-220-9409 |
| Roofing | JTR Roofing | 651-777-7394 |
| Roofing | Kingdom Builders | 612-900-9166 |
| Roofing | Jaime - Smart Choice Construction | 651-347-3353 |
| Roofing | Chase Peyton, Mint Roofing | 612-500-8823 |
| Sewer | Ron the Sewer Rat | 612-389-9669 |
| Sewer | Drain Busters | 952-925-9583 |
| Siding | Minnesota Exteriors | 763-316-4270 |
| Siding | Kingdom Builders | 612-900-9166 |
| Siding | Jaime - Smart Choice Construction | 651-347-3353 |
| Snow Removal | Gopher Lawn and Snow | 651-207-9253 |
| Solar | Ryan Ondercin | 612-760-5807 |
| Structural Engineer | Craig Schaper | 763-567-3035 |
| Window cleaning | Squeegee Squad | 952-835-0011 |
| Windows | Kingdom Builders | 612-900-9166 |
| Yard sprinkler | Irrigation Mgt | 763-684-1880 |
Curious about exterior timelines/costs?
| Type | Lifespan | Est. Cost to Repair/Remodel |
| Asphalt driveway | 15 to 20 years | $3,000-$4,000 |
| Asphalt sealing | $150-$300 | |
| Basement Main Beam | $2,000 | |
| Basement support post/foundation | $500 | |
| Brick | 100+ years | Cleaning (unpainted): $2.50/sf |
| Brick | Cleaning (painted): $5.50/sf | |
| Brick | Repainting: $5-$7/sf | |
| Caulking | 2 to 10 years | |
| Chimney flashing | $250-$400 | |
| Chimney sweep | $200 | |
| Chimney tuck pointing | $900-$1,200 | |
| Concrete cap (double flue) | $200-$400 | |
| Concrete cap (single flue) | $100-$200 | |
| Entry door | 20 years to lifetime | $1,200 |
|
Garage (double-remove old & rebuild)
|
$15,000-$25,000 | |
| Garage door (metal) | $1,500-$2,000 | |
| Garage door opener | 10 to 15 years | $450 |
| Gutters | 20 to 100 years | $1,000-$2,000 |
| Lay soil & sod | $2-$5/sf | |
| Masonry wall | $500-$700/lin. ft. | |
| Metal insulated door | $650-$750 | |
| Mud jacking a sidewalk | $450-$750 | |
| New wood deck | 10 to 30 years | $7,000-$10,000 |
| Paint/Stains | 15 years | $1,800-$4,500 |
| Patio door | $1,500-$2,500 | |
| Re-line flue | $40-$50/lin. ft. | |
| Re-support floor joist (sistering) | $300-$500 | |
| Remove bearing wall | $2,000-$3,000 | |
| Remove partition wall | $800-$1,600 | |
| Reset post in concrete | $75 | |
| Retaining wall - concrete | $50/sf | |
| Retaining wall - wood | $40/sf | |
| Roof | 20 to 50 years | $8,500-$15,000 for asphalt shingle roof (tear off/replace) |
| Siding | 20 to 40 years | $13,500-$20,000 |
| Solar panels | 20 to 30 years | |
| Stucco | 50 to 100 years | $6-$9/sf |
| Veneer | Lifetime | |
| Waterproofing (drain tile/sump pump) | $3,000-$5,000 | |
| Wood fence (5 ft.) | $15-$25/lin. ft. |